Specifications
Weight(grams): 13
Dimension: 979 cm (Length) x 292 cm (Width) x 354 cm (Height)
Model | CSC-09DDA | CSC-12DDA | CSC-17DDA |
Type | Non-Inverter | Non-Inverter | Non-Inverter |
Cooling Capacity | 9000BTU | 12000BTU | 17000BTU |
Cooling Power Input | 888W | 1176W | 1718W |
Cooling Rated Current | 4A | 5.3A | 8A |
Cooling EER | 2.97 W/W | 2.99 W/W | 2.9 W/W |
Moisture Removal | 1L/h | 1.2L/h | 1.8L/h |
Indoor Air Flow | 550/500/450/400 m3/h | 550/500/450/400 m3/h | 820/720/620/520 m3/h |
Noise Level | 42/40/38/36 dB(A) | 42/40/38/36 dB(A) | 44/41/38/35 dB(A) |
Indoor Unit Dimension (W*H*D) | 805*270*197mm | 805*270*197mm | 910*295*220mm |
Indoor Unit Packing (W*H*D) | 864*332*265mm | 864*332*265mm | 979*354*292mm |
Indoor Unit Net Weight/Gross Weight | 8/10KG | 8/10KG | 10/12.5KG |
Outdoor Unit Dimension (W*H*D) | 660*530*250mm | 730*530*250mm | 780*560*270mm |
Outdoor Unit Packing (W*H*D) | 775*581*339mm | 840*585*340mm | 880*602*330mm |
Outdoor Unit Net Weight/Gross Weight | 23/25KG | 25/27KG | 32/35KG |
Refrigerant Type | R32 | R32 | R32 |
Inquiry - Chiq Wall Mounted Aircond 2.0HP