Specifications
Weight(grams): 13
Dimension: 315 cm (Length) x 1045 cm (Width) x 405 cm (Height)
General | ||||
Horse Power | 1.0 | 1.5 | 2.0 | 2.5 |
Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter |
Cooling Capacity | 9700 Btu/h | 12300 Btu/h | 18500 Btu/h | 24200 Btu/h |
Power Consumption | 818 w | 1079 W | 1585 W | 2308 W |
Running Current | 3.56 A | 4.69 A | 6.89 A | 10.03 A |
CSPF (Cooling Seasonal Performance Factor) | 3.98 Wh/Wh | 3.62 Wh/Wh | 3.73 Wh/Wh |
3.39 Wh/Wh |
Energy Efficiency Star Rating | - | - | 3 | 3 |
Power Supply | 220-240V-, 50Hz 1Ph (power supply to indoor) | 220-240V-, 50Hz, 1Ph (power supply to indoor) | 220-240V-, 50hz, 1Ph (power supply to indoor) | 220-240v- 50Hz, 1Ph (power supply to indoor) |
Indoor-Outdoor Connection Wiring (Not Included) | 3 x 1.5 mm2 | 3 x 1.5 mm2 | 3 x 2.5 mm2 | 4 x 2.5 mm2 |
Power Supply Wiring (No Plug) | 3 x 1.5 mm2 | 3 x 1.5 mm2 | 3 x 2.5 mm2 | 3 x 2.5mm2 |
Thermostat Type | Wireless Remote Control (Wifi control, Wire control optional) | Wireless Remote Control (Wifi control, Wire control optional) | Wireless Remote Control (Wifi control, Wire control optional) | Wireless Remote Control (Wifi control, Wire control optional) |
Indoor Unit | ||||
Indoor Air Flow (H) | 580 (341) m3/h (cfm) | 600 (353) m3/h (cfm) | 820 (482) m3/h(cfm) | 933 (549) m3/h(cfm) |
Indoor Sound Level (H/L) | 41/30 dB(A) | 41/30 dB(A) | 43/33 dB(A) | 46/41 dB(A) |
Dimension (W*D*H) | 805 x 208 x 295 mm | 805 x 208 x 295 mm | 969 x 241 x 320 mm | 1083 x 244 x 336 mm |
Packing (W*D*H) | 875 x 375 x 285 mm | 875 x 375 x 285 mm | 1045 x 315 x 405 mm | 1155 x 415 x 315 mm |
Net/Gross Weight | 9.2 / 11.8 | 9.3 / 11.9 | 12.5 / 15.5 | 15 / 18.5 |
Outdoor Unit | ||||
Outdoor Sound Level | 51 dB(A) | 52 dB(A) | 56 dB(A) | 58 dB(A) |
Dimension (W*D*H) | 720 x 270 x 495 mm | 765 x 303 x 555 mm | 805 x 330 x 554 mm | 890 x 342 x 673 mm |
Packing (W*D*H) | 835 x 300 x 540 mm | 887 x 337 x 610 mm | 915 x 370 x 615 mm | 955 x 398 x 740 mm |
Net/Gross Weight | 25 / 26.8 kg | 27.3 / 29.7 kg | 38.9 / 41.5 kg | 49.1 / 52.4 kg |
Refrigerant Charge | R32 / 420 g | R32 / 430 g | R32 / 720 g | R32 / 1200 g |
Design Pressure | 4.3 / 1.7MPa | 4.3 / 1.7 MPa | 4.3 / 1.7 MPa | 4.3 / 1.7 MPa |
Refrigerant Piping | ||||
Liquid Side/Gas Side | 6.35 / 9.52(1/4”/3/8”) mm (inch) | 6.35 / 9.52 (1/4”/3/8”) mm (inch) | 6.35 / 12.7(1/4”/1/2”) mm (inch) | 6.35 / 12.7(1/4”/1/2”) mm (inch) |
Max. Refrigerant Pipe Length | 20 m | 20 m | 25 m | 25 m |
Max. Difference In Level | 8 m | 8 m | 10 m | 10 m |
Inquiry - Media Wall Mounted Aircond Non Inverter 2.0HP